General & Display
Core entry limits, labels, autosave/attestation, and how the entries table displays and exports.
General
Core entry limits, labels, and per-row behavior.
| Setting | Description | Default |
|---|---|---|
| Number of Observations | How many observations (data points) each entry can have. Set to 1 for single-observation entries. When greater than 1, users can add observations via the ➕ icon. | 1 |
| Submit Button Label | Customize the text on the submit button in the entry smarttable (e.g., "Submit", "Approve", "Complete"). | Submit |
| Past Record Suggestions — Start from Entry ID | Limits which historical entries are offered as autofill/past-record suggestions to those from this entry ID onward (inclusive). Leave empty to suggest from all entries. | All entries |
| Show Observation Number | Toggle whether the "Observation #" column appears in the entries table. | Off |
| Show Min/Max Values | Toggle whether min/max acceptance values are displayed on smarttable fields during entry. | On |
| Display Font Family | Font used in the display/print view. System Admin | Roboto |
| Compress Photos Before Upload | When enabled, new photos attached to this SmartTable's entries are resized and re-encoded on-device before upload — full-resolution originals are never modified, only the uploaded copy. Cuts a typical phone photo from several MB to a few hundred KB. | On |
| Enable Autosave | When on, entries are automatically saved at the configured interval while being edited. This also locks the entry to prevent conflicts — see Editing Entries for exactly how the lock and its 5-minute timeout work. | Off |
| Enable Attestation | Allow entries to be attested (signed) after submission. | Off |
| Users who can Attest | Select which users are authorized to attest entries (in addition to the shift incharge). | None |
| Enable Entry Notes | Adds a permanent comment thread to each entry row, separate from any field's own remarks — see Editing Entries. Only appears if Entry Notes is enabled for the organization. | Off |
Autosave Intervals
| Option | Use Case |
|---|---|
| 5 seconds | Critical data that must not be lost |
| 30 seconds | Frequent saves for active editing |
| 1 minute | Balanced (recommended default) |
| 2 minutes | Less frequent saves |
| 5 minutes | Long-smarttable entries with minimal risk |
| 10 minutes | Very long entries, minimal network usage |
Display & Export
How entries are shown, filtered, and exported from this SmartTable.
| Setting | Description |
|---|---|
| PDF Filename Fields | Select smarttable fields whose values will be concatenated to build the PDF filename. For example, selecting "Date" and "Batch" produces 2025-01-15_Batch-A.pdf. |
| Freeze Columns (Pin to left) | Select fields that should be pinned to the left side of the entries table. |
| Filter Fields (max 4) | Select up to 4 fields to show as quick-filter dropdowns directly on the entries table page. System Admin |