Entries Page
The main interface for viewing and managing smarttable entries.
When you select a smarttable from the sidebar, the Entries Page loads showing all entries in a sortable, searchable data table. The toolbar at the top provides access to all entry operations.
Toolbar Buttons
The toolbar appears at the top of the entries page and changes based on your role and current selection.
| Button | Description | Access |
|---|---|---|
| đ (search icon) | Global Search â expands into a box that matches your term against every field on every loaded row, not just one column. See Filtering Entries. | All Users |
| + Entry | Create a new entry for this smarttable | All Users |
| Upload | Bulk upload entries via Excel file (relational smarttables only) | All Users |
| Filter | Open the filter panel to search entries by column values | All Users |
| More â Data | Export all visible entries to an Excel (.xlsx) file | All Users |
| More â Refresh SmartTable | Re-sync the smarttable structure from the linked SharePoint spreadsheet | Admin |
| More â Settings | Open the smarttable settings modal | Admin |
| More â Access | Manage which users can access this smarttable | Admin |
| More â Backup Attachments | Download all smarttable attachments as a ZIP for a date range | Admin |
| More â Delete | Delete the entire smarttable (non-relational smarttables only) | Admin |
| Show Deleted (toggle) | Switch view to show soft-deleted entries | Admin |
Entries Table
The table displays all entries with the following system columns:
| Column | Description |
|---|---|
| Select (checkbox) | Select entries for bulk operations. You can also highlight rows by clicking them. |
| Action | Row-level action icons (see below) |
| Observation # | Shows which observation number this row represents (hidden if smarttable has only 1 observation) |
| SmartTable Fields | All configured smarttable fields displayed as columns. Table fields expand into multiple columns (Field 1, Field 2, etc.) |
âšī¸ Pinned Columns
The Select and Action columns are always pinned to the left. Additional columns can be pinned via SmartTable Settings â Freeze Columns.
Row Action Icons
Each entry row has action icons in the Action column:
| Icon | Action | Notes |
|---|---|---|
| â | Add Observation | Add another observation to this entry. Disabled when max observations reached. |
| âī¸ | Edit | Edit this observation. Disabled for submitted entries unless you have edit-submitted permission. |
| đī¸ | View | Display the entry in the original spreadsheet layout (read-only). |
| đ¨ī¸ | Open the entry in print view for PDF generation. | |
| ⎠| More Actions | Opens a popover with: Download Attachments, Notification History, Entry History, Share PDF, Delete, Undelete. |
Entry Status Indicators
Small colored badges appear next to entries to indicate their status:
| Badge | Color | Meaning |
|---|---|---|
| S | Green | Entry is submitted. Click to unsubmit (if authorized). |
| A | Cyan | Entry is approved. |
| R | Red | Entry is rejected. |
| E | Yellow | Entry is currently being edited by another user (locked). Admins can click to release the lock. |
| â (filled) | Green | Entry is attested. Admins can click to unattest. |
| â (outline) | Gray | Entry is ready to be attested. Click to open attestation modal. |
Row Colors
- Red-tinted rows â Deleted entries (visible when "Show Deleted" is on)
- Alternating opacity â Different observations of the same entry have slightly different shading to visually group them
- Blue highlight â Selected entries (in dark mode)
More Actions Menu
Clicking the ⎠icon opens a popover with additional options:
| Option | Description |
|---|---|
| Download Attachments | Download all attachments for this entry as a ZIP file |
| Notification History | View all notifications sent for this entry |
| Entry History | View a timeline of all actions (created, updated, submitted, locked, attested, approved) |
| Share PDF | Share the entry as a PDF via the device's native share dialog (mobile/supported browsers) |
| Delete | Soft-delete the entry (admin only). If already soft-deleted, permanently deletes it. |
| Undelete | Restore a soft-deleted entry (admin only, visible in "Show Deleted" mode) |
â ī¸ Locked Entries
Entries with the yellow "E" badge are currently being edited by another user. All actions are disabled for locked entries. Admins can release the lock by clicking the badge.